4.8*76m Cement Clinker Nickel Zinc Oxide Metallurgy Lime Vertical/Rotary Kiln
Product description 1. Technical performance Dry process precalcining kiln Specification: Φ4.8*76m rotary kiln Capacity:
Basic Info
Model NO. | Y4876 |
Engineering | by Our Design Institute |
Installation | We Can Provide Installation and Guidance |
After-Sale Service | Anytime When You Need |
Experience | More Than 50 Years |
Worranty | 18 Months From Delivery Date |
Transport Package | Seaworthy Packing |
Specification | CE, ISO, SGS |
Trademark | PENGFEI |
Origin | China, Jiangsu |
Production Capacity | 5000tpd |
Product Description
1. Technical performanceDry process precalcining kiln
Specification: Φ4.8*76m rotary kiln
Capacity: 5000t/d
Inclination: 4%
Rotary speed: Main driving 0.35-4 r/min;
Auxiliary driving 8.52 r/h
No. Of support: 3
Sealing type: Kiln head, steel sheet sealing;
Kiln tail, cylinder compacting sealing
Cooling for kiln head: Air cooling
Type of thrust roller: Hydraulic thrust roller (with oil pump station for thrust roller)
Driving type: Single driving
Main driving motor: ZSN4-400-092
Power: 630 kw, Rotary speed: 1500r/min, Rated voltage: 440v
Main reducer: JH710C-SW305-40
Cooling coil cooling, center distance 1570mm, Nominal speed ration 40
Auxiliary motor: Y225M-4 IP44 45kw
Auxiliary reducer: JH220C-SV302-31.5
2. Major components
Shell part
Driving device
Supporting device ( Supporting device with thrust roller )
Oil pump station for thrust roller
Sealing device for kiln head and kiln tail
Cooling air pipe
Special tools for rotary kiln, etc
Total weight of equipment:
841000+13000 ( special tools for rotary kiln ) =854000kg
2.1 Shell part
2.1.1 Shell
Thickness of steel plate for shell: 28-85
Total weight of shell is 368000kg, including 20g is 366750kg, and the other is Q235.
2.1.2 Shim plate
The shim plate for the shell should adopt the more changeable structure type.
2.1.3 type
The type should adopt the rectangular and solid structure, its material is cast steel and it should normalizing treatsd
Technical
Specification (m) | φ2.8/2.5×44 | φ3×48 | φ3.2×50 | φ3.3×50 | φ3.5×54 | φ4×60 | φ4.3×64 | φ4.8×74 | φ5.0×74 | φ5.6×87 | φ6.0×95 | ||
Capacity (ton/day) | 300 | 600-700 | 1000 | 1200 | 1500-1800 | 2500 | 3500 | 5000 | 6000 | 8000 | 10000 | ||
Slope of kiln shell (%) | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
No. of supports | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Type of thrust roller | Mechanical | Mechanical or Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
Rotating speed of kiln body | Main drive (r/min) | 0.445-2.22 | 0.676-3.38 | 0.36-3.57 | 0.36-3.57 | 0.39-3.9 | 0.41-4.07 | 0.4-4.0 | 0.35-4 | 0.35-4 | Max4.23 | Max5 | |
Auxiliary drive (r/min) | 4.75 | 9.36 | 6.5 | 5.61 | 7.66 | 8.2 | 7.93 | 8.52 | 7.58 | 8.7 | 9.2 | ||
Main drive | Electric motor | Model | ZSN4-225-21 | Z2-101 | ZSN4-280-191B | ZSN4-280-191B | ZSN4-315-092 | ZSN4-355-092 | ZSN4-355-12 | ZSN4-450-092Lp44 | ZSN4-450-092 | ZSN4-450-12 | ZSN4-500-092 |
Rated power (kw) | 55 | 100 | 160 | 160 | 220 | 315 | 400 | 630 | 710 | 800 | 950×2 | ||
Speed regulation range (r/min) | ~1000 | ~1500 | 1500 | 1500 | 1000 | 1000 | 100-1000 | 1500 | 87.5~1000 | 100~1000 | 100~1000 | ||
Rated voltage (V) | 440 | 220 | 440 | 440 | 440 | 440 | 440 | 660 | 600 | 600 | 600 | ||
Reducer | Model | ZS145-1-1 | ZS145-1-1 | ZSY-450-40-V | ZSY450-40 | NZS995-28VIBL | YNS1110-22.4VBR | YNS1400-3105VIBL | JH710C-SW305-40 | JH280C-45 | JH900C-SW305-25 | JH900C-SW305-28 | |
Total ratio | 49-63 | 50 | 40 | 40 | 28 | 22.4 | 31.5 | 42.226 | 28 | 23.901 | 26.646 | ||
Auxiliary drive | Electric motor | Model | Y122M-4 | Y160M-6 | Y160M-4B | Y160M-4 | Y200L1-6 | Y180L-4 | Y200L-4 | Y225M-4 lp44 | Y250M-4 | Y280M-4 | Y315M1-4 |
Rated power (kw) | 4 | 7.5 | 15 | 11 | 18.5 | 22 | 30 | 55 | 55 | 90 | 132 | ||
Speed regulation range (r/min) | 1440 | 970 | 1460 | 1460 | 970 | 1470 | 1470 | 1480 | 1480 | 1480 | 1490 | ||
Rated voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | ||
Reducer | Model | ZL35-16 | ZL35-7-1 | ZSY160-31.5-‖ | ZSY355-31.5 | ZSY355 | YNS440-45‖R | YNS497-45ZC | JH220C-SW302-28 | JH280C-45 | ZSY400-35.5- | ZSY450-35.5- | |
Total ratio | 40.44 | 14 | 31.5 | 31.5 | 45 | 45 | 45 | 28 | 45 | 35.795 | 35.795 | ||
Total weight (excluding refractory brick) (ton) | 177 | 213 | 280.6 | 317 | 341 | 434 | 562 | 854 | 885 | 1201 | 1580 |
Rotary kiln at workshop
Machining process
Quality control
Send to us