Graphite Ore Processing Equipment Flotation Cell Price
BF flotation machine is suitable for sorting non-ferrous metals such as gold,silver,copper,iron,tungsten,lead,zinc,tin,m
Basic Info
Model NO. | SF-1.2 |
Material | Casting Steel |
Material Feature | Fire Resistant |
Certification | ISO9001:2008 |
Energy Saving | Energy Saving |
Warranty | 1 Year |
Color | Multi Color |
Customized | Customized |
Condition | New |
After-sales Service | Installation Guide, Spare Part Supplying |
Factory Visit | Welcome |
Transport Package | Container |
Specification | 2600*2206*2400 |
Trademark | ZJZG |
Origin | Zhengzhou |
Production Capacity | 1-4t/H |
Product Description
BF flotation machine is suitable for sorting non-ferrous metals such as gold,silver,copper,iron,tungsten,lead,zinc,tin,molybdenum,nickel,tantalum,niobium,ferrous and non-metallic,rough selection and concentration for ferrous metal selection,and non-metallic such as feldspar,fluorite,talc and so on.Advantages:
Aspiratory volume is big,but power consumption is low.In every cell,the functions of suck-air,suck-pulp,flotation separation is a flotation circle,without other auxiliary.Horizontal placement is easy for changing facilitate workflow.Slag slurry is bottom cycle,and conducive to recovery of coarse particulate mineral.Equipment with hand-control,self-control and electronic controller,which is easy to adjust.Impeller consists of closed double-shaped cone, which produce a strong slurry bottom cycle.
Model | Effective volume(m³) | Dimension L*W*H(mm) | Impeller diameter(mm) | Peripreralspeed(m/s) | Air suction(m³/.min) | Power(kw) | Capacity(m³/min) | One cellweight(t) |
BF-0.37 | 0.37 | 740*740*750 | 286 | 7.2 | 0.9-1.05 | 1.5 | 0.2-0.4 | 0.5 |
BF-0.65 | 0.65 | 850*950*900 | 300 | 7.35 | 0.9-1.10 | 3 | 0.3-0.7 | 0.9 |
BF-1.2 | 1.2 | 1050*1150*1100 | 450 | 7.02 | 0.9-1.10 | 5.5 | 0.6-1.2 | 1.4 |
BF-2.0 | 2 | 1400*1450*1120 | 500 | 7.5 | 0.9-1.10 | 7.5 | 1.0-2.0 | 1.8 |
BF-2.8 | 2.8 | 1650*1650*1150 | 550 | 8.06 | 0.9-1.10 | 11 | 1.4-3.0 | 2.1 |
BF-4.0 | 4 | 1900*2000*1200 | 650 | 8 | 0.9-1.10 | 15 | 2.4-4.0 | 2.6 |
BF-6.0 | 6 | 2200*2350*1300 | 700 | 7.5 | 0.9-1.10 | 18.5 | 3.0-6.0 | 3.3 |
BF-8.0 | 8 | 2250*2850*1400 | 760 | 7.5 | 0.9-1.10 | 22 | 4.0-8.0 | 4.1 |
BF-10 | 10 | 2250*2850*1700 | 760 | 7.52 | 0.9-1.10 | 30 | 5.0-10 | 4.5 |
BF-16 | 16 | 2850*3800*1700 | 850 | 8.7 | 0.9-1.10 | 37 | 8.0-16 | 8.3 |
ZhongJia is manufacture of complete sets of mineral processing equipment,gravel material production line and equipment for cement,chemicals,building materials.Main products are jaw crusher,hammer crusher,roller crusher,impact crusher,mobile crushing station,rod mill, ball mill,rotary kiln,flotation machine,magnetic separator,dryer,cooler and other mechanical products.
Send to us