Green and Low-Carbon Efficient Wood Pallet Template Crushing Equipment Provided
Overview Green and Low-Carbon Efficient Wood Pallet Template Crushing Equipment Provided Product Description 1, This lar
Basic Info
Model NO. | LB2000-1000 |
Application | Power Plant,etc |
Service | Online Support |
Warranty Period | 1 Year |
Transport Package | Standard Packaging |
Specification | 14600*3800*3475MM |
Trademark | LEABON |
Origin | Zhengzhou, Henan, China |
Product Description
Green and Low-Carbon Efficient Wood Pallet Template Crushing Equipment ProvidedProduct Description
1, This large-scale bio-fuel crusher is dedicated to the crushing of waste wood materials, like templates, boards, pallets, straws,tree roots, branches, bark, etc.
2, It is a green, low-carbon, high-efficiency equipment.
Application
We can get different size of wood material after crush.
The small size final material can be used for making pellets for burn as fuel after processing.
The large size final material can be used in power plant for burn as fuel.
Product Parameters
Main data:
Equipment name--Biomass fuel crusher
Model NO. | LB2000-1000 | Remarks |
Inlet size (mm) | 2000×1000 | |
Maximum feeding diameter (mm) | ≤600 (fluffy things) | |
Knife roller diameter (mm) | 1400 | |
Knife roller length (mm) | 1900 | |
Knife roll speed (r/min) | 420 | |
QTY of flying hammers | 42pcs | Inlaid, hammer-type knife rollers mainly crush construction templates, pallets, demolition materials, bark and other materials. |
Material of flying hammers | YG15 alloy particle surfacing | |
Capacity(t/h) | Template, pallet 25-60t | The output pellets becomes smaller, and the output decreases accordingly |
Finished product size (length mm) | 90%≤100,85%≤50 | |
Main motor power (kw) | 450 | |
Hydraulic motor power (kw) | 4 | |
Dimensions (mm) | 14600×3800×3475 | Including feeder, main machine, and one-time discharger |
Weight(t) | 53 |
Stable and durable,wide material applicability
Outstanding functions, convenient operation and maintenance,Uses an automatic feeding system, realizes feeding automation,Packaging & Shipping
Standard packaging (wooden box or container) and ocean shipping
Related ProductRotary diesel crusher
2, What is the final product?
3, What is the usage for the final material?
Contact
How to contact us ?
Send your Inquiry Details in the Below , Click "Send" Now !Send to us