Square Linear Vibration Sieve Linear Vibrating Screen
Overview Product Description The linear vibrating screen is fully enclosed structure, no dust, auto-nesting, etc., is mo
Basic Info
Model NO. | PLZS |
Shaft Number | Vibration Motors |
Running Track | Linear Vibrating Screen |
Supporting Device | Coil Spring |
Warranty | 1 Year |
Customized | Customized |
Condition | New |
After-sales Service | Provided |
Transport Package | Standard Export Package |
Specification | 2500*900*1100 |
Trademark | COBRO |
Origin | China |
HS Code | 8474100000 |
Production Capacity | 1000sets/Year |
Product Description
The linear vibrating screen is fully enclosed structure, no dust, auto-nesting, etc., is more suitable for pipeline operations within 24 hours;
The linear vibrating screen has a low energy consumption, high output, simple structure, easy maintenance;ApplicationLinear vibrating screen has a unique effect on powdery, granular materials selection and classification. Widely used in chemical, pharmaceutical, food, metal, metallurgy, mining and other industries.Chemical industry: fertilizers, urea, petroleum coke, resins, paints, cosmetics, paints and so on.The pharmaceutical industry: industrial chemicals, the powder particles pills, pellets, etc;Food industry: soy, chestnut, small steamed bread, spices, sugar, starch, salt, rice flour, milk powder, soy milk, egg, soy sauce, fruit juice.Metals, mining metallurgy: aluminum powder, lead powder, copper powder, ore alloy powder, powder electrodes, manganese dioxide, copper powder, magnetic power, abrasives, refractory, kaolin, limestone, alumina, heavy carbon acid calcium, quartz sand.Other industries: plastics, abrasives, activated carbon, carbon, building materials industry.Parameter
Model | Size(mm) | Feed size(mm) | angle | Amplitude(mm) | Layer | Power |
PLZS-520 | 500*2000 | 0.074-1mm | 0-7 degree | 4-10mm | 1-5mm | 2*0.75kw |
PLZS-525 | 500*2500 | 2*0.75kw | ||||
PLZS-530 | 500*3000 | 2*0.75kw | ||||
PLZS-1020 | 1000*2000 | 2*1.1kw | ||||
PLZS-1025 | 1000*2500 | 2*1.5kw | ||||
PLZS-1030 | 1000*3000 | 2*1.8kw | ||||
PLZS-1040 | 1000*4000 | 2*2.2kw | ||||
PLZS-1225 | 1200*2500 | 2*1.5kw | ||||
PLZS-1235 | 1200*3500 | 2*2.2kw | ||||
PLZS-1540 | 1500*4000 | 2*3.7kw |
Send to us